Search
Solar Module
- Alps Solar Module ATI-2000 Series
- Alps Solar Module ATI-170 Series
- Alps Solar Module ATI-1650 Series
- Alps Solar Module ATI-130w
- Alps Solar Module ATI-123w
- Alps Solar Module ATI-110w
- Alps Solar Module ATI-KC85w
- Alps Solar Module AP-BP85w
- Alps Solar Module AP-SQ80w
- Alps Solar Module AP-KC65w
- Alps Solar Module AP-SM55w
- Alps Solar Module AP-BP55w
- Alps Solar Module AP-GE45w
- Alps Solar Module AP-KC40w
- Alps Solar Module AP-BP30w
- Alps Solar Module AP-NB20w
- Alps Solar Module AP-NB10w
- Alps Solar Module AP-NB5w
- Alps Solar Module Roof Tile
Solar Cell
Grid Tie Solar Power Kits
5 inches Monocrystalline Sillicon Solar Cell

Module feature
Model: ATI-125S/U4 Dimension (mm*mm,mm): 125*125,Ø150Coversion effiency (%): 17.6
Maximum power Pmax(W): 2.62
Optimum operating voltage Vm(mV):
527
Optimum operating current Im(A): 4.962
Open circuit voltage Voc(mV): 620
Short circuit current Isc(A): 5.350
Price:
Parameters:
Optimum operating current Im(A): 4.962
Open circuit voltage Voc(mV): 620
Short circuit current Isc(A): 5.350
Price:
Parameters:
Module description
| Model | Dimension ( mm*mm,mm) |
Coversion effiency (%) | Maximun power Pmax (W) | Optimun operating voltage Vm(mV) |
Optimun operating current Im(A) |
Open-circuit voltage Voc(mV) |
Short-circuit current Isc(A) |
| ATI-125S/U4 | 125*125,ø150 | 17.6 | 2.62 | 527 | 4.962 | 620 | 5.350 |
| ATI-125S/U3 | 125*125,ø150 | 17.4 | 2.59 | 525 | 4.928 | 620 | 5.308 |
| ATI-125S/U2 | 125*125,ø150 | 17.2 | 2.56 | 521 | 4.906 | 618 | 5.266 |
| ATI-125S/U1 | 125*125,ø150 | 17.0 | 2.53 | 520 | 4.883 | 617 | 5.224 |
| ATI-125S/S5 | 125*125,ø150 | 16.8 | 2.50 | 519 | 4.815 | 615 | 5.183 |
| ATI-125S/S4 | 125*125,ø150 | 16.6 | 2.47 | 516 | 4.781 | 613 | 5.142 |
| ATI-125S/S3 | 125*125,ø150 | 16.4 | 2.44 | 513 | 4.754 | 610 | 5.101 |
| ATI-125S/S2 | 125*125,ø150 | 16.2 | 2.41 | 511 | 4.711 | 608 | 5.060 |
| ATI-125S/S1 | 125*125,ø150 | 16.0 | 2.38 | 509 | 4.684 | 608 | 5.020 |
| ATI-125S/A5 | 125*125,ø150 | 15.8 | 2.35 | 508 | 4.622 | 605 | 4.980 |
| ATI-125S/A4 | 125*125,ø150 | 15.6 | 2.32 | 505 | 4.592 | 602 | 4.941 |
| ATI-125S/A3 | 125*125,ø150 | 15.4 | 2.29 | 505 | 4.532 | 602 | 4.901 |
