Search
Solar Module
- Alps Solar Module ATI-2000 Series
- Alps Solar Module ATI-170 Series
- Alps Solar Module ATI-1650 Series
- Alps Solar Module ATI-130w
- Alps Solar Module ATI-123w
- Alps Solar Module ATI-110w
- Alps Solar Module ATI-KC85w
- Alps Solar Module AP-BP85w
- Alps Solar Module AP-SQ80w
- Alps Solar Module AP-KC65w
- Alps Solar Module AP-SM55w
- Alps Solar Module AP-BP55w
- Alps Solar Module AP-GE45w
- Alps Solar Module AP-KC40w
- Alps Solar Module AP-BP30w
- Alps Solar Module AP-NB20w
- Alps Solar Module AP-NB10w
- Alps Solar Module AP-NB5w
- Alps Solar Module Roof Tile
Solar Cell
Grid Tie Solar Power Kits
6 inches Multicrystalline Silicon Solar Cell

Module feature
Model: ATI-156E-L5 Efficiency Range (%): 14.6~14.7Load Current @0.5V (A) : 7.031~7.082
Rated Power(Wp): 3.529
*Maximum PowerCurrent(A): 7.088
*Short CircuitCurrent(A): 7.601
*Maximum PowerVoltage (V): 0.500
*Open CircuitVoltage(V): 0.606
Price:
Parameters:
Module description
| Class | Efficiency Range (%) |
Load Current @0.5V (A) |
Rated Power (Wp) |
*Maximum Power-Current (A) |
*Short Circuit-Current (A) |
*Maximum Power-Voltage (V) |
*Open Circuit-Voltage (V) |
| ATI-156E-L5 | 14.6~14.7 | 7.031~7.082 | 3.529 | 7.088 | 7.601 | 0.500 | 0.606 |
| ATI-156E-L6 | 14.6~14.7 | 7.082~7.132 | 3.553 | 7.134 | 7.646 | 0.501 | 0.606 |
| ATI-156E-L7 | 14.7~14.8 | 7.132~7.182~ | 3.577 | 7.178 | 7.692 | 0.501 | 0.607 |
| ATI-156E-L8 | 14.8~14.9 | 7.182~7.234 | 3.602 | 7.220 | 7.735 | 0.502 | 0.607 |
| ATI-156E-L9 | 14.9~15.0 | 7.234~7.285 | 3.626 | 7.265 | 7.779 | 0.502 | 0.607 |
| ATI-156E-M0 | 15.0~15.1 | 7.285~7.335 | 3.650 | 7.307 | 7.821 | 0.502 | 0.608 |
| ATI-156E-M1 | 15.1~15.2 | 7.335~7.384 | 3.675 | 7.343 | 7.858 | 0.503 | 0.609 |
| ATI-156E-M2 | 15.2~15.3 | 7.384~7.430 | 3.699 | 7.376 | 7.891 | 0.504 | 0.610 |
| ATI-156E-M3 | 15.3~15.4 | 7.430~7.475 | 3.723 | 7.407 | 7.923 | 0.505 | 0.611 |
| ATI-156E-M4 | 15.4~15.5 | 7.475~7.518 | 3.748 | 7.437 | 7.954 | 0.506 | 0.612 |
| ATI-156E-M5 | 15.5~15.6 | 7.518~7.561 | 3.772 | 7.466 | 7.984 | 0.508 | 0.613 |
| ATI-156E-M6 | 15.6~15.7 | 7.561~7.603 | 3.796 | 7.494 | 8.014 | 0.509 | 0.614 |
| ATI-156E-M7 | 15.7~15.8 | 7.603~7.644 | 3.821 | 7.521 | 8.042 | 0.510 | 0.616 |
| ATI-156E-M8 | 15.8~15.9 | 7.644~7.683 | 3.845 | 7.546 | 8.069 | 0.512 | 0.617 |
| ATI-156E-M9 | 15.9~16.0 | 7.683~7.722 | 3.869 | 7.567 | 8.092 | 0.514 | 0.619 |
| ATI-156E-H0 | 16.0~16.1 | 7.722~7.761 | 3.894 | 7.590 | 8.116 | 0.515 | 0.620 |
| ATI-156E-H1 | 16.1~16.2 | 7.761~7.798 | 3.918 | 7.614 | 8.140 | 0.517 | 0.622 |
| ATI-156E-H2 | 16.2~16.3 | 7.798~7.833 | 3.942 | 7.639 | 8.166 | 0.518 | 0.623 |
| ATI-156E-H3 | 16.3~16.4 | 7.833~7.866 | 3.967 | 7.664 | 8.192 | 0.519 | 0.624 |
| ATI-156E-H4 | 16.4~16.5 | 7.866~7.897 | 3.991 | 7.689 | 8.217 | 0.521 | 0.625 |
| ATI-156E-H5 | 16.5~16.6 | 7.897~7.928 | 4.015 | 7.715 | 8.243 | 0.522 | 0.626 |
| ATI-156E-H6 | 16.6~16.7 | >7.928 | 4.040 | 7.745 | 8.271 | 0.523 | 0.626 |
